
| Models | Y3S154GL | Y3S184GL | Y3S186GL | |
| Vibrating screen (mm) | 3YZS1548 | 3YZS1848 | 3YZS1860 | |
| Belt conveyor | Feeding belt conveyor | B1000×4M | B1000×4M | B1200×4.5M |
| Main belt conveyor | B800×5M | B1000×5M | B1000×5M | |
| Under vibrating screen | B800×4.5M | B1000×4.5M | B1000×5.5M | |
| Left side-opening belt conveyor | B500×7.3M | B500×7.3M | B650×7.3M | |
| Right side-opening belt conveyor1 | B500×7.3M | B500×7.3M | B650×7.3M | |
| Right side-opening belt conveyor2 | B500×7.3M | B500×7.3M | B500×7.3M | |
| Genset (kw) | 120 | 120 | 120 | |
| Transportation length (mm) | 12300 | 12300 | 13500 | |
| Transportation width (mm) | 2700 | 2920 | 2920 | |
| Transportation height (mm) | 3900 | 3900 | 3900 | |
| Transportation Weight (t) | 28 | 30 | 34 | |

